Features
- Light, Stable & Durable
- Great Handling in a Large Wind Range
- Optimized for Wave Riding
- Equilibrium Batten Pockets – Improved rotation, light and durable
- Horizontal Panel Layout with Radial Clew – Defined 3D shape
- XS-1577 Film – Durable and ultralight
- Twin Luff Panel – Leading edge shape control
- Spectraview Window – Tough & clear film visibility panel
Specifications
Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams |
---|---|---|---|---|---|---|---|
3.5 | 342 | 143 | RDM 370/340 | 340 + 2 | Vario | 4 | 0 |
3.7 | 352 | 148 | RDM 370/340 | 340 + 12 | Vario | 4 | 0 |
4.0 | 360 | 152 | RDM 370/340 | 340 + 20 | Vario | 4 | 0 |
4.2 | 380 | 155 | RDM 370 | 370 + 10 | Fixed | 4 | 0 |
4.5 | 380 | 158 | RDM 370 | 370 + 10 | Fixed | 4 | 0 |
4.7 | 390 | 164 | RDM 370 | 370 + 20 | Fixed | 4 | 0 |
5.0 | 402 | 166 | RDM 400 | 400 + 2 | Fixed | 4 | 0 |
5.3 | 414 | 170 | RDM 400 | 400 + 14 | Fixed | 4 | 0 |
5.6 | 428 | 174 | RDM 400 | 400 + 28 | Fixed | 0 |
Reviews
There are no reviews yet.