This sail is the cut of an S26 but the material of an S25 Naish Fore 4 sail. The material used is Naish’s X1-66, a material that was developed within the company over a number of years and noted for its durability and lightness. We believe this material was mistakenly used by the factory who produced the sail instead of the XS-1577 film (the sail cloth used on S26 and current Naish Force 4 sails). This sail will still performed superbly, it is brand new and has only been discounted due to being produced using the previous years material.
Specifications
Size | Luff (cm) | Boom (cm) | Rec. Mast | Printed Spec | Head | Battens | Cams |
---|---|---|---|---|---|---|---|
3.5 | 342 | 143 | RDM 370/340 | 340 + 2 | Vario | 4 | 0 |
3.7 | 352 | 148 | RDM 370/340 | 340 + 12 | Vario | 4 | 0 |
4.0 | 360 | 152 | RDM 370/340 | 340 + 20 | Vario | 4 | 0 |
4.2 | 380 | 155 | RDM 370 | 370 + 10 | Fixed | 4 | 0 |
4.5 | 380 | 158 | RDM 370 | 370 + 10 | Fixed | 4 | 0 |
4.7 | 390 | 164 | RDM 370 | 370 + 20 | Fixed | 4 | 0 |
5.0 | 402 | 166 | RDM 400 | 400 + 2 | Fixed | 4 | 0 |
5.3 | 414 | 170 | RDM 400 | 400 + 14 | Fixed | 4 | 0 |
5.6 | 428 | 174 | RDM 400 | 400 + 28 | Fixed | 0 |
Reviews
There are no reviews yet.