| Model | 8’10” x 19″ ACE FOIL LIGHTNING [NEW] | 8’4″ x 19″ ACE FOIL LIGHTNING | 8’2″ x 18″ ACE FOIL LIGHTNING | 7’6″ x 17″ ACE FOIL LIGHTING | 7’5″ x 15″ ACE FOIL LIGHTNING |
|---|---|---|---|---|---|
| Construction | Blue Carbon | Blue Carbon | Blue Carbon Zero |
Blue Carbon | Blue Carbon |
| Rider Weight | Downwind SUP: up to 125 kg | Downwind SUP: up to 110 kg | Downwind SUP: up to 90 kg | Downwind SUP: up to 80 kg | Downwind SUP: up to 75 kg |
| Length | 8’10” / 269.2 cm | 8’4″ / 254 cm | 8’2″ / 248.9 cm | 7’6″ / 228.6 cm | 7’5″/ 226.1 cm |
| Width | 19″ / 48.3cm | 19″ / 48.3cm | 18″ / 45.7cm | 17″ / 43.2cm | 15″ / 38.1cm |
| Thickness | 8″ / 20.3cm | 7.3″ / 18.5cm | 6.4″ / 16.3cm | 6.7″ / 17 cm | 6.4″ / 16.3 cm |
| Tail Width | 9.2″ / 23.4cm | 9.4″ / 23.9cm | 8.2″ / 20.8cm | 8.3″ / 21.1cm | 8.2″ / 20.8cm |
| Volume | 140 L | 122 L | 101 L | 87 L | 83 L |
| Foil box | 2 x 16″ US box | 2 x 16″ US box | 2 x 16″ US box | 2 x 16″ US box | 2 x 16″ US box |
| Footstrap Insert | No | No | No | No | No |
| Weight (Tolerance +/- 5%) | Blue Carbon: 7.20 kg | Blue Carbon: 6.70 kg | Blue Carbon: 6.06 kg Zero: 4.54 kg |
Blue Carbon: 5.50 kg | Blue Carbon:5.27 kg |
Blue Carbon Foilboard
ULTRA LIGHTWEIGHT
Every gram is optimized for maximum efficiency—delivering explosive acceleration downwind and an effortless transition onto foil.
UNMATCHED PERFORMANCE CAPABILITIES
Narrow widths from 15″ to 19″ designed for lightning fast acceleration onto foil. Maintain high speeds in the air with smooth, efficient airflow.
PURE FOILING CROSSOVER
In addition to being our fastest SUP downwinding board, the Ace Foil Lightning is a fantastic crossover range, excelling in light wind wingfoiling conditions, as well flat water foiling.

Reviews
There are no reviews yet.