| Size | Length | Length cm | Thickness | Thickness cm | Volume l | Width | Width cm |
|---|---|---|---|---|---|---|---|
| 38L 4ft6 | 4’6″ | 137.16 | 3.8″ | 9.65 | 38.0 | 18.1″ | 45.97 |
| 48L 4ft10 | 4’10” | 147.32 | 4.3″ | 10.92 | 48.0 | 18.5″ | 46.99 |
| 53L 5ft3 | 5’3″ | 160.02 | 4.4″ | 11.17 | 53.0 | 18.8″ | 47.75 |
| 58L 5ft8 | 5’8″ | 172.72 | 4.3″ | 10.92 | 58.0 | 19.2″ | 48.76 |
| 68L 6ft0 | 6’0″ | 182.88 | 4.6″ | 11.68 | 68.0 | 19.8″ | 50.29 |
| 78L 6ft1 | 6’1″ | 185.42 | 5.0″ | 12.7 | 78.0 | 20.5″ | 52.07 |
| 88L 6ft3 | 6’3″ | 190.5 | 5.3″ | 13.46 | 88.0 | 21.2″ | 53.84 |
| 108L 6ft6 | 6’6″ | 198.12 | 5.8″ | 14.73 | 108.0 | 22.7″ | 57.66 |
| 128L 6ft9 | 6’9″ | 205.74 | 6.3″ | 16.0 | 128.0 | 24.0″ | 60.96 |
| 148L 7ft0 | 7’0″ | 213.36 | 6.5″ | 16.51 | 148.0 | 26.0″ | 66.04 |
Versatile Foil Compatibility
Accommodates a range of foil setups, the Foil Box (Longer on Larger Sizes), increases adaptability for different riding styles.
Longer foil box for different riding styles and foils
Fast & Efficient Touchdowns
Delivers smooth landings and a sharp tail release, the Beveled Rails maximizes efficiency during flight.
Effortless Take-Offs & Acceleration
Reduces drag while boosting momentum, a Deep W Concave & Increased Waterline allows for quick starts and smooth touchdowns.
Enhanced Comfort & Locked-In Control
Provides ergonomic front foot placement, the Deck Shape with Recessed W Concave ensures stability and paddle efficiency.
Streamlined Maneuverability
Improves responsiveness on waves and take-off efficiency, the Narrow, Streamlined Outline optimizes hydrodynamics.
Strong & Lightweight Construction
Balances durability with a featherlight feel, the Dual-Density PVC Core with EPS Sandwich ensures strength without excess weight.
Optimized Foot Placement for Performance
Configured for targeted positioning, Y-Pattern Footstrap Inserts are ideal for racing and advanced control (footstraps not included).
Improved Upwind & Overall Stability
Increases volume and streamlines performance, the Refined Deck Shaping and Rocker Line ensures a cohesive size range with enhanced ride stability.

Reviews
There are no reviews yet.