Demo NAISH Hover GS Wing foil Board
110 available to demo here at the shop.
Changes include a more overall rail curve in the outline, slightly narrower tail, increased nose rocker, and more pronounced bottom shaping and concave. Multiple foot strap insert positions, including wider stance options, give riders the opportunity to choose between a windsurfing style, double front strap setup, or a single surf style setup. The 60 L, 50 L, and 40 L boards are well suited for surf foiling. The rocker is perfectly balanced so the board flies smoothly parallel to the water surface. Track boxes have been moved further back to better match with the multitude of different foils that riders may pair with the boards. The increased tail kick behind foil boxes combined with the beveled rail guarantees easy take-offs and sufficient clearance in turns.
| SIZE | 40 | 50 | 60 | 75 | 85 | 95 | 110 | 125 | 140 |
| LENGTH | 4’4”/132.1 cm | 4’6”/137.2 cm | 4’10”/147.3 cm | 5’0”/152.4 cm | 5’2”/157.5 cm | 5’7”/170.2 cm | 5’10”/177.8 cm | 6’4”/193 cm | 6’6”/198 cm |
| WIDTH | 21”/53.3 cm | 21 1/2”/54.6 cm | 22 1/2”/57.2 cm | 24”/61 cm | 26”/66 cm | 27 1/2”/69.9 cm | 29”/73.7 cm | 31”/78.7 cm | 33”/84 cm |
| THICKNESS | 3 1/10”/7.9 cm | 3 3/5”/9.1 cm | 3 4/5”/9.7 cm/td> | 4 1/5”/10.7 cm | 4 3/10”/10.9 cm | 4 1/5”/10.7 cm | 4 3/10”/10.9 cm | 4 2/5”/11.2 cm | 4 3/5”/11.7 cm |
| VOLUME | 40 L | 50 L | 60 L | 75 L | 85 L | 95 L | 110 L | 125 L | 140 L |
| Construction | Wood Sandwich |
|---|---|
| Volume | 110Ltr, 125Ltr, 85Ltr, 95Ltr |
| Brand | Naish |
Related products
Demo 2026 Naish Chimera
On backorder, please call to reserve - 023 9258 2614
Demo KT Ginxu
On backorder, please call to reserve - 023 9258 2614
Demo Ensis Rock ‘n’ Roll
On backorder, please call to reserve - 023 9258 2614
Demo AK Nomad – Carbon
On backorder, please call to reserve - 023 9258 2614
Demo Starboard Ace – Blue Carbon
On backorder, please call to reserve - 023 9258 2614

Reviews
There are no reviews yet.