Gator | Luff | Boom | Battens | Weight | Head | Mast Alternative | Recommended Boom | Alternative Boom | Extension | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.7 | 378 | 145 | 5 | 2.65 | ADJ (6cm) | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 | ||
4.0 | 382 | 150 | 5 | 2.7 | ADJ (6cm) | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 | ||
4.2 | 392 | 154 | 5 | 2.8 | ADJ (6cm) | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 36 | ||
4.5 | 403 | 156 | 5 | 2.85 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 36 | ||
4.7 | 404 | 158 | 5 | 2.9 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 24 | ||
5.0 | 418 | 162 | 5 | 3 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 24 | ||
5.3 | 431 | 165 | 5 | 3.1 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 36 | ||
5.5 | 432 | 168 | 5 | 3.2 | FIXED | RDM RED 430 | RDM BLUE/GORILLA 430 | Enigma 160 | METAL 160 | Triple X | ||
5.7 | 435 | 174 | 5 | 3.3 | FIXED | RDM RED 430 | RDM BLUE/GORILLA 430 | Enigma 160 | METAL 160 | Triple X | ||
6.0 | 446 | 179 | 5 | 3.4 | FIXED | RDM RED 430 | RDM BLUE/GORILLA 430 | Enigma 160 | METAL 160 | Triple X | ||
6.5 | 456 | 188 | 5 | 3.55 | FIXED | RDM RED 430 | RDM BLUE/GORILLA 430 | Enigma 160 | METAL 160 | Triple X | ||
7.0 | 465 | 193 | 5 | 3.75 | FIXED | RDM RED 460 | RDM BLUE/GORILLA 460 | Enigma 160 | METAL 160 | Triple X | ||
7.5 | 486 | 195 | 6 | 4.3 | FIXED | RDM RED 460 | RDM BLUE/GORILLA 460 | Enigma 160 | METAL 170 | Triple X | ||
8.0 | 492 | 197 | 6 | 4.4 | FIXED | RDM RED 460 | RDM BLUE/GORILLA 460 | Enigma 160 | METAL 170 | Triple X |
Reviews
There are no reviews yet.