CHEETAH SAIL SPECS
CHEETAH | Luff | Luff | Boom | Boom | No. of | Suggested |
Size (sq.m.) | Min | Max | Min | Max | Battens | Mast |
5.5 | 435 | 437 | 172 | 180 | 6 | 430/25/21 |
6.0 | 441 | 443 | 178 | 187 | 6 | 430/25/21 |
6.5 | 453 | 455 | 188 | 196 | 6 | 430/25/21 |
7.0 | 465 | 467 | 194 | 203 | 6 | 460/25/25 |
7.5 | 476 | 478 | 202 | 210 | 7 | 460/25/25 |
8.0 | 485 | 487 | 212 | 220 | 7 | 460/25/25 |
8.5 | 500 | 502 | 217 | 226 | 7 | 490/26/29 |
9.5 | 512 | 514 | 235 | 245 | 7 | 490/26/29 |
Reviews
There are no reviews yet.