Sign up to newsletter


 

No products in the cart.

  • 2025 Severne PYRO 3 Pro Wave Windsurfing Board
  • 2025 Severne PYRO 3 Pro Wave Windsurfing Board
  • 2025 Severne PYRO 3 Pro Wave Windsurfing Board
  • 2025 Severne PYRO 3 Pro Wave Windsurfing Board
  • 2025 Severne PYRO 3 Pro Wave Windsurfing Board

*New* 2025 Severne PYRO 3 Pro Wave Windsurfing Board

0 reviews
0 out of 5

£2,199.00

 

UPGRADES
/ Higher accuracy shape for better performance and maximum consistency.
/ Improved edges on tuck line.
/ Carbon fibre infusion fins.
/ Camo pads with optimised shape.

SIZES:  56 / 62 / 68 / 74 / 79 / 83 / 87 / 93 / 99 / 105 / 113

SIZE LENGTH WIDTH WEIGHT (KG) (+/- 5%) SAIL RANGE FIN BOX QUAD FINS (SUPPLIED) ALTERNATIVE THRUSTER FIN ALTERNATIVE TWIN FIN RIDER WEIGHT RANGE RECOMMENDED BOARDBAG
56 210 52 5.7 2.0-4.2 SLOT BOX+ SV W1-SERIES 90 (Black G10) x2 + W1-SERIES 120 Black G10 x2 2 x 90 Black G10 + W1-SERIES 160 (Black G10) x1 W1-SERIES 130 Black G10 x2 35kg- 50kg. main board / 55kg- 65kg small board 225×60
62 212 52.5 5.75 2.0-4.7 SLOT BOX+ SV W1-SERIES 90 (Black G10) x2 + W1-SERIES 130 Black G10 x2 2 x 90 Black G10 + W1-SERIES 160 (Black G10) x1 W1-SERIES 130 Black G10 x2 40kg- 55kg. main board / 60kg- 70kg small board 225×60
68 214 54 5.8 2.0-4.7 SLOT BOX+ SV WAVE 95 (NYCA) x2 + SV WAVE 140 (NYCA) x2 SV WAVE 95 (NYCA) x2 + W1-SERIES 170 (Black G10) x1 W1-SERIES 140 Black G10 x2 50kg- 65kg. main board / 65kg- 75kg small board 225×60
74 217 56 5.87 3.0 – 5.0 SLOT BOX+ SV WAVE 95 (NYCA) x2 + SV WAVE 140 (NYCA) x2 SV WAVE 95 (NYCA) x2 + W1-SERIES 180 (Black G10) x1 W1-SERIES 140 Black G10 x2 60kg- 70kg. main board / 75kg- 85kg small board 225×60
79 218 57 5.98 3.0 – 5.0 SLOT BOX+ SV WAVE 95 (NYCA) x2 + SV WAVE 140 (NYCA) x2 SV WAVE 95 (NYCA) x2 + W1-SERIES 180 (Black G10) x1 W1-SERIES 150 Black G10 x2 65kg- 75kg. main board / 80kg- 90kg small board 225×60
83 219 58 6.05 4.0 – 5.3 SLOT BOX+ SV WAVE 95 (NYCA) x2 + SV WAVE 140 (NYCA) x2 SV WAVE 110 (NYCA) x2 + W1-SERIES 190 (Black G10) x1 W1-SERIES 150 Black G10 x2 70kg- 80kg. main board / 70kg- 80kg small board 225×60
87 220 59 6.2 4.2 – 5.7 SLOT BOX+ SV WAVE 110 (NYCA) x2 + SV WAVE 140 (NYCA) x2 SV WAVE 110 (NYCA) x2 + W1-SERIES 190 (Black G10) x1 W1-SERIES 150 Black G10 x2 75kg- 85kg. main board / 85kg- 95kg small board 225×60
93 221 60 6.31 4.7 – 6.0 SLOT BOX+ SV WAVE 110 (NYCA) x2 + SV WAVE 155 (NYCA) x2 SV WAVE 110 (NYCA) x2 + W1-SERIES 190 (Black G10) x1 W1-SERIES 150 Black G10 x2 80kg- 90kg. main board / 90kg- 100kg small board 225×60
99 224 61.5 6.59 5.0 – 6.7 SLOT BOX+ SV WAVE 110 (NYCA) x2 + SV WAVE 155 (NYCA) x2 SV WAVE 110 (NYCA) x2 + W1-SERIES 210 (Black G10) x1 W1-SERIES 150 Black G10 x2 85kg- 100kg. main board / 100kg- 110kg small board 230×65
105 226 62.5 6.79 5.0 – 6.7 SLOT BOX+ SV WAVE 110 (NYCA) x2 + SV WAVE 155 (NYCA) x2 SV WAVE 110 (NYCA) x2 + W1-SERIES 210 (Black G10) x1 W1-SERIES 160 Black G10 x2 90kg- 105kg. main board / 105kg- 115kg small board 230×65
113 228 63.5 7.43 5.3 – 6.7 SLOT BOX+ SV WAVE 110 (NYCA) x2 + W1-SERIES 160 (Black G10) x2 SV WAVE 110 (NYCA) x2 + W1-SERIES 230 (Black G10) x1 W1-SERIES 160 Black G10 x2 95kg- 110kg. main board / 110kg- 120kg small board

TEAM RIDER REFERENCE

PHILIP KÖSTER // Height: 190 cm // Weight: 95 kg

Rides Pyro 87 in summer/windy Pozo season. Pyro 93 for winter Pozo season. Pyro 99 for light winds.

SOL DEGRIECK// Height: 180 cm // Weight: 56 kg

Rides Pyro 62 during windy sessions. Pyro 68 for light winds