CARVE
AS GOOD AS IT GETS!
Easy planing. Confident control. Autopilot jibes. The 2025 CARVEs deliver big on effortless planing, autopilot jibing and a controlled ride in any conditions.
Easy planing. Confident control. Autopilot jibes. The 2025 CARVEs deliver big on effortless planing, autopilot jibing and a controlled ride in any conditions.
Brand | Starboard |
---|---|
Construction | Wood Sandwich |
Volume | 99Ltr, 109Ltr, 119Ltr, 129Ltr, 139Ltr, 149Ltr, 159Ltr, 169Ltr |
Model |
More comfortable for your skin, the Jim Drake Slick footstraps are made with FSC-certified, sustainably sourced and plant-based Yulex foam. With 85% natural rubber content, CO² emitted during the manufacturing process is reduced by 80%. 15% synthetic neoprene is retained to improve UV resistance.
Model | CARVE 99 | CARVE 109 | CARVE 119 | CARVE 129 | CARVE 139 | CARVE 149 | CARVE 159 | CARVE 169 |
---|---|---|---|---|---|---|---|---|
Volume | 99 L | 109 L | 119 L | 129 L | 139 L | 149 L | 159 L | 169 L |
Length | 238 cm | 238 cm | 238 cm | 238 cm | 240 cm | 247 cm | 255 cm | 258 cm |
Width | 64 cm | 67 cm | 71 cm | 76 cm | 80 cm | 80 cm | 81 cm | 84 cm |
Tail Width | 38.5 cm | 41 cm | 46.7 cm | 49.2 cm | 51.3 cm | 51.6 cm | 52.4 cm | 54.7 cm |
Thickness | 12.3 cm | 11.6 cm | 11.7 cm | 11.6 cm | 12.3 cm | 12.6 cm | 12.8 cm | 13.2 cm |
Shape | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Fin Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box |
Recommended Fin | 32 – 36 cm | 34 – 38 cm | 36 – 40 cm | 38 – 42 cm | 42 – 46 cm | 42 – 46 cm | 44 – 48 cm | 46 – 50 cm |
Fin | Drake Freeride Power 34 | Drake Freeride Power 36 | Drake Freeride Power 38 | Drake Freeride Power 40 | Drake Freeride Power 44 | Drake Freeride Power 44 | Drake Freeride Power 46 | Drake Freeride Power 48 |
Sail Range | 4.0 – 7.0 m² | 4.5 – 7.5 m² | 5.0 – 8.0 m² | 5.5 – 8.5 m² | 6.0 – 9.0 m² | 6.0 – 9.0 m² | 6.0 – 9.0 m² | 6.5 – 9.5 m² |
Weight WS | 6.8 Kg | 7.1 Kg | 7.5 Kg | 7.8 Kg | 8.4 Kg | 8.6 Kg | 8.9 Kg | 9.2 Kg |
Weight SC | 7.8 Kg | 8.2 Kg | 8.7 Kg | 9.0 Kg | 9.5 Kg | 10.1 Kg | 10.3 Kg | 10.7 Kg |
Reviews
There are no reviews yet.