Specifications
Model | 7’4″ x 32.5″ | 7’0″ x 31″ | 6’3″ x 28.5″ | 5’2″ x 30″ | 5’2″ x 27.5″ | 4’9″ x 26″ |
---|---|---|---|---|---|---|
Rider Weight | Up to 120 kg | Up to 110 kg | Up to 100 kg | Up to 95 kg | Up to 85 kg | 70-80 kg |
Length | 7’4″ / 223.5 cm | 7’0″ / 213.4 cm | 6’3″ / 190.5 cm | 5’2″ / 157.5 cm | 5’2″ / 157.5 cm | 4’9″ / 144.8 cm |
Width | 32.5″ / 82.6 cm | 31″ / 78.7 cm | 28.5″ / 72.4 cm | 30″ / 76.2 cm | 27.5″ / 69.9 cm | 26″ / 66 cm |
Thickness | 5.4″ / 13.7 cm | 5.7″ / 14.6 cm | 5.1″ / 13 cm | 5.4″ / 13.7 cm | 5″ / 12.7 cm | 4.2″ / 10.7 cm |
Tail Width | 23.4” / 59.4 cm | 23.7” / 60.1 cm | 22.6” / 57.4 cm | 25″ / 63.7 cm | 22.6″ / 57.4 cm | 21.9” / 55.5 cm |
Volume | 160 L | 145 L | 115 L | 100 L | 90 L | 70 L |
Footstrap | Included with Blue Carbon and can be purchased after-market for ASAP and Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech | Included with Blue Carbon and can be purchased after-market for Lite Tech |
Fin Set Up | US Box 12″ | US Box 12″ | US Box 12″ | US Box 12″ | US Box 12″ | US Box 10″ |
Fins | Foil not included | Foil not included | Foil not included | Foil not included | Foil not included | Foil not included |
Weight | BLUE CARBON: 9.4 kg (est) LITE TECH: 10.3 kg (est) ASAP: 10.6 kg (est) |
BLUE CARBON: 8.8 kg (est) LITE TECH: 9.8 kg (est) |
BLUE CARBON: 7.4 kg (est) LITE TECH: 8.5 kg (est) |
BLUE CARBON: 7.0 kg (est) LITE TECH: 8.1 kg (est) |
BLUE CARBON: 6.3 kg (est) LITE TECH: 7.5 kg (est) |
BLUE CARBON: 5.6 kg (est) LITE TECH: 6.3 kg (est) |
Features
THE SHAPE
RECESSED DECK
Significantly improves stability as you have a lower centre of gravity. It also brings you closer to the foil for more control when up and riding.
BOXY RAILS
Pack the volume where you need it, increasing the float and stability so you can ride a narrower and shorter board.
ROUND NOSE
Makes it incredibly forgiving on touch downs as the nose bounces and skims off the large surface area, not sticking and slowing you down.
DRAINAGE CHANNELS
At the tail of the board lets the water drain out immediately once foiling.
HIGH VOLUME TAIL
Boosts the overall float to ride such small boards.
FLAT TAIL ROCKER
And sharp rails forward increase ground speed until take off.
CHANNEL BOTTOM
That get deeper towards the tail helps to pump, rock the board into release and also helps for stability.
CUTAWAY TAIL
Allows the board to release that much earlier and reduces the rails from catching through turning.
NEW FOOTSTRAP INSERTS
The new 18cm distance between the inserts allows you to have a wider footstrap span for better trim and control while foiling since you can micro-adjust your position.
FOIL POSITION
Is optimised to provide early lift for fast take offs and gives a very balanced trim when up and riding.
CARRY HANDLE
The carry handle is moved to the bottom of the board to avoid interfering when foiling, yet still easy to carry.
NEW SELF-VENTILATING VALVE
A self-ventilating air valve is available on the board. This valve is self-ventilating so, it should not be touched or removed – otherwise, you are at risk of damaging the valve system.
Reviews
There are no reviews yet.