User Friendly
Easy to ride, great all-around foiling performance.
Robust foil section
Delivers gradual lift and provides horizontal stability.
Thinner Profile
Allows for faster acceleration.
Rounded Wing Tips
Provide excellent control when turning.
100% Prepreg 3K Carbon Outer Layer Satin Finish
Durable and lightweight construction.
Dual Expansion Core ConstructionÂ
Molded lightweight layup utilizing UD Carbon and Glass Laminate.
Scarf Joint Connection to FuselageÂ
Proven and compatible with earlier Naish fuselage models.
Size | Front Wing | FrontÂ
Wingspan (cm) |
FrontÂ
Wingspan (in) |
Projected Surface Area (cm2) |
Projected Surface Area (in2) |
Aspect
Ratio |
Stabilizer | Fuselage Length (cm) |
Fuselage Length (in) |
Weight
(KG) |
||
850 | Ultra Jet 850 | 72,5 | 28,5 | 850 | 131,8 | 6,2 | HA 220 | 64 | 25,2 | 1,672 | ||
1050 | Ultra Jet 1050 | 78,5 | 30,9 | 1050 | 162,8 | 5,9 | HA 220 | 64 | 25,2 | 1,788 | ||
1250 | Ultra Jet 1250 | 83,5 | 32,9 | 1250 | 193,8 | 5,6 | HA 280 | 64 | 25,2 | 2,02 | ||
1650 | Ultra Jet 1650 | 92 | 36,2 | 1650 | 255,8 | 5,3 | HA 280 | 64 | 25,2 | 2,352 | ||
2000 | Ultra Jet 2000 | 100 | 39,4 | 2000 | 310 | 5 | HA 310 | 64 | 25,2 | 2,918 | ||
2450 | Ultra Jet 2450 | 100 | 39,4 | 2450 | 380 | 4,1 | HA 310 | 64 | 25,2 | 3,553 |
Reviews
There are no reviews yet.