What you get:
- Ensis Score Freeride Wing
- Ensis Wing Leash with Extension
- Ensis Pacer 2000 Full Carbon Hydrofoil with Carbon 82cm Mast
- Ensis Footstraps
- Ensis Coiled Board Leash
- Ensis Box Walled Board Bag
NOTE: Pump is not included with the wing
What you get:
NOTE: Pump is not included with the wing
Brand | Ensis Watersports |
---|---|
Volume | 97Ltr, 117Ltr |
Size | 6.2m, 5.2m |
ROCK’N’ROLL | Ideal for | Wing size | Rider weight | Wind range | Length | Width | Thickness | Weight | Volume |
57 | Experts, light riders | 2.5 – 5.2 m2 | 35 – 75 kg | 8 – 45 knts | 4’4’’ / 135 cm | 22’’ / 56 cm | 4’1’’ / 10.4 cm | 6.3 kg | 57 l |
77 | Advanced riders | 2.5 – 5.2 m2 | 50 – 80 kg | 6 – 40 knts | 5’0’’ / 152 cm | 24’’ / 60 cm | 4’6’’ / 11.6 cm | 6.9 kg | 77 l |
97 | One board for all | 3.5 – 6.2 m2 | 65 – 90 kg | 5 – 35 knts | 5’2’’ / 160 cm | 28’’ / 70 cm | 4’7’’ / 12.1 cm | 7.2 kg | 97 l |
117 | Light wind, gusty wind | 3.5 – 7.5 m2 | 75 – 115 kg | 4 – 35 knts | 5’9’’ / 180 cm | 31’’ / 80 cm | 4’5’’ / 11.4 cm | 7.5 kg | 117 l |
Reviews
There are no reviews yet.