Front Wing | Surface (cm2) | Wingspan (mm) | Aspect Ratio | Max Chord | Max Thickness | Construction | Weight | Screws |
---|---|---|---|---|---|---|---|---|
Enduro 1300 | 1300 | 1190 | 11 | 149 | 17.8 | – | M8x20mm Torx45 | |
Enduro 1100 | 1100 | 1100 | 11 | 136 | 16.2 | – | M8x20mm Torx45 | |
Enduro 900 | 900 | 994 | 11 | 122 | 14.6 | – | M8x20mm Torx45 | |
Enduro 700 | 700 | 877 | 11 | 108 | 12.9 | – | M8x20mm Torx45 |
Stabilizer
Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight (kg) | Screw size | Compatibility |
---|---|---|---|---|---|---|---|---|
132 | 300 | 6.8 | 58.8 | 7.1 | UHM Carbon | 0.1 | 12 | Silk 650 |
142 | 320 | 7.2 | 58 | 7 | UHM Carbon | 0.1 | Silk 850 | |
152 | 340 | 7.6 | 57.3 | 6.9 | UHM Carbon | 0.1 | Silk 1050 |
HM Carbon Mast:
Length (cm) | Cord min (mm) | Thickness min (mm) | Screw size (male/fuselage) | Construction | Weight (kg) |
---|---|---|---|---|---|
80 | 120 | 15 | M8x40mm | HM Carbon | 1.9 |
85 | 120 | 15 | M8x40mm | HM Carbon | 2 |
UHM Carbon Mast
Length (cm) | Cord min (mm) | Thickness min (mm) | Screw size (male/fuselage) | Construction | Weight (kg) |
---|---|---|---|---|---|
75 | 100 | 12.8 | M8x40mm | UHM Carbon | 1.5 |
80 | 115 | 13.8 | M8x40mm | UHM Carbon | 2 |
85 | 115 | 13.5 | M8x40mm | UHM Carbon | 2.3 |
95 | 120 | 12.3 | M8x40mm | UHM Carbon | 2.3 |
Reviews
There are no reviews yet.